Style Table 2024
Open Table 2024
Wine Table 2024
Style Table 2023
Open Table 2023
Style Table 2022
Open Table 2022
View Points STYLE 2020 (unofficial)
View Points OPEN 2020 (unofficial)
2020 Contest Results
Points STYLE 2020
OCT – MARZEN
1. Scott Walker
2. Mark Huston, Russ Madeen, Todd Henert
Honorable Mention: Jerry Machula
SEP – AMERICAN PALE ALE
1. Todd Henert
2. Russ Madeen
3. Jeff Leuzinger
Honorable Mention: Jerry Machula, Scott Walker, Jason Kline
MAR – BLONDE ALE
1. Jerry Machula
2. Trish Phillips, James Lindstrom
Honorable Mention: Gus Chambers, Todd Henert, Russ Madeen, Mike Sears, Jason Sears/Peter Domino, Gary Kiely
FEB – BROWN ALE KIT
1. Jerry Machula
2. Todd Henert, Russ Madeen
Honorable Mention: Mike Sears, Brad Keister, Jason Kline, Dave Setiawan/Hayley Dickinson, Dave Benson, Jason Sears, Gary Kiely, Jeff Leuzinger, Scott Walker, Mark Davis, Trish Phillips, Ben Barr, Jeremy Krieger, Andy Swindell, Gus Chambers
JAN – DOUBLE IPA
1. Gus Chambers
2. Jason Sears
3. Mark Davis
Honorable Mention: Russ Madeen, Mike Belden, Joe Mongan, Mike Sears, Trish Phillips, Jason Kline, Gary Kiely, Joe Coldwate
TOTAL | NAME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Russ Madeen | 3 | 7 | 3 | 8 | 6 | |||||||
26 | Jerry Machula | - | 10 | 10 | 3 | 3 | |||||||
26 | Todd Henert | - | 7 | 3 | 10 | 6 | |||||||
16 | Gus Chambers | 10 | 3 | 3 | - | ||||||||
16 | Scott Walker | - | 3 | - | 3 | 10 | |||||||
14 | Jason Sears/Peter Domino | 8 | 3 | 3 | - | ||||||||
13 | Trish Phillips | 3 | 3 | 7 | - | ||||||||
9 | Mark Davis | 6 | 3 | - | - | ||||||||
9 | Mike Sears | 3 | 3 | 3 | - | ||||||||
9 | Gary Kiely | 3 | 3 | 3 | - | ||||||||
9 | Jason Kline | 3 | 3 | - | 3 | ||||||||
9 | Jeff Leuzinger | - | 3 | - | 6 | ||||||||
7 | James Lindstrom | - | - | 7 | - | ||||||||
6 | Mark Huston | 6 | |||||||||||
3 | Mike Belden | 3 | - | - | - | ||||||||
3 | Joe Mongan | 3 | - | - | - | ||||||||
3 | Joe Coldwate | 3 | - | - | - | ||||||||
3 | Brad Keister | - | 3 | - | - | ||||||||
3 | Dave Setiawan/Hayley Dickinson | - | 3 | - | - | ||||||||
3 | Dave Benson | - | 3 | - | - | ||||||||
3 | Ben Barr | - | 3 | - | - | ||||||||
3 | Jeremy Krieger | - | 3 | - | - | ||||||||
3 | Andy Swindell | - | 3 | - | - |
Points OPEN 2020
OCT – OPEN
1. Scott Walker
2. Russ Madeen
3. Dave Benson
Honorable Mention: Mark Huston
SEP – OPEN
1. Mark Davis
2. Ben Barr
3. Russ Madeen
Honorable Mention: Scott Walker, Dave Benson
MAR – OPEN
1. Jason Kline
2. Gary Kiely, Russ Madeen, Allan Novak
Honorable Mention: Scott Walker, Brent Shelton, Mike Bohn, Dave Benson, Joe Coldwate, Chris Yerk, Jerry Machula, James Lindstrom
FEB – OPEN
1. Jerry Machula
2. Dave Benson
3. Brent Shelton
Honorable Mention: James Lindstrom, Gary Kiely, Scott Walker, Jason Kline, Mark Huston, Jeff Leuzinger, Mike Belden, Gus Chambers, Russ Madeen, Mark Davis
JAN – OPEN
1. Mark Huston
2. Joe Mongan
3. Jason Kline, Scott Walker
Honorable Mention: Chris Yerk, Russ Madeen, James Lindstrom, Mike Bohn, Peter Domino/Jason Sears, Allan Novak, Joe Coldwate, Ben Chauvin
TOTAL | NAME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Russ Madeen | 3 | 3 | 7 | 6 | 8 | |||||||
23 | Scott Walker | 4 | 3 | 3 | 3 | 10 | |||||||
20 | Dave Benson | - | 8 | 3 | 3 | 6 | |||||||
17 | Jason Kline | 4 | 3 | 10 | - | ||||||||
16 | Mark Huston | 10 | 3 | - | - | 3 | |||||||
13 | Jerry Machula | - | 10 | 3 | - | ||||||||
13 | Mark Davis | - | 3 | - | 10 | ||||||||
10 | Allan Novak | 3 | - | 7 | - | ||||||||
10 | Gary Kiely | - | 3 | 7 | - | ||||||||
9 | James Lindstrom | 3 | 3 | 3 | - | ||||||||
9 | Brent Shelton | - | 6 | 3 | - | ||||||||
8 | Joe Mongan | 8 | - | - | - | ||||||||
6 | Chris Yerk | 3 | - | 3 | - | ||||||||
6 | Mike Bohn | 3 | - | 3 | - | ||||||||
6 | Joe Coldwate | 3 | - | 3 | - | ||||||||
3 | Jason Sears/Peter Domino | 3 | - | - | - | ||||||||
3 | Ben Chauvin | 3 | - | - | - | ||||||||
3 | Jeff Leuzinger | - | 3 | - | - | ||||||||
3 | Mike Belden | - | 3 | - | - | ||||||||
3 | Gus Chambers | - | 3 | - | - | ||||||||
8 | Ben Barr | - | - | - | 8 |
Final Points STYLE 2019
2019 Contest Results
DEC – WOOD-AGED
1. Scott Walker
2. Ben Barr
3. Joe Mongan
Honorable Mention: Gus Chambers, Russ Madeen, Todd Henert, Mike Bohn
NOV – MUNICH DUNKEL
1. Gus Chambers
2. Todd Henert
3. Mike Bohn
Honorable Mention: Scott Walker, Ben Barr, Tim Slocum, Russ Madeen
OCT – OATMEAL STOUT
1. Todd Henert
2. Gus Chambers
3. Ben Barr
Honorable Mention: Scott Walker
SEP – EXPERIMENTAL
1. Gus Chambers
2. Mark Davis
3. Ben Barr
Honorable Mention: Scott Walker, Mike Bohn
AUG – BLUE MOON (Clone)
1. Russ Madeen
1. Ryan and Heidi Petty
3. Ben Barr
Honorable Mention: Mark Huston, Scott Walker, Gus Chambers, Mark Davis, Todd Henert, Mike Bohn
JUL – SAISON
1. Mike Bohn
1. Gus Chambers
3. Ben Barr
Honorable Mention: Mark Huston, Scott Walker, Chris Yerk
JUN – GUMBALLHEAD (Clone)
1. Russ Madeen
1. Gus Chambers
3. Mark Huston
Honorable Mention: Ben Barr, Todd Henert, Scott Walker, Mike Bohn
MAY – KOLSCH
1. Russ Madeen
2. Ben BarrÂ
3. Mark Huston, Scott Walker
Honorable Mention:Â Chris Yerk, Todd Henert, Gus Chambers, Tim Lundquist, Janelle Huston, Dave Setiawan, Tim Slocum
APR – BRUT IPA
1. Mike Bohn, Chris Yerk
3. Mark Huston
Honorable Mention: Scott Walker, Jeremy Kreiger
MAR – IRISH RED
1. Mike Bohn, Jason Kline
3. Mark Huston, Russ Madeen, Scott Walker
Honorable Mention: Tim Slocum, Ben Barr, Todd Henert, Chris Yerk
FEB – BLACK IPA
1. Ben Barr
2. Mark Houston
3. Mike Belden, Mike Bohn, Tim Lundquist
Honorable Mention: Todd Henert, Scott Walker, Chris Yerk, Russ Madeen, Joe Coldwate, Allan Novak
JAN – MILK STOUT
1. Todd Henert
2. Scott Walker
3. Chris Yerk
Honorable Mention: Mike Bohn
TOTAL | NAME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | Ben Barr | - | 10 | 3 | - | 8 | 3 | 6 | 6 | 6 | 6 | 3 | 8 |
54 | Mike Bohn | 3 | 4 | 9 | 9 | - | 3 | 10 | 3 | 3 | - | 7 | 3 |
54 | Gus Chambers | - | - | - | - | 3 | 9 | 8 | 3 | 10 | 8 | 10 | 3 |
45 | Todd Henert | 10 | 3 | 3 | - | 3 | 3 | - | 3 | - | 10 | 3 | 3 |
50 | Scott Walker | 8 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 10 |
42 | Russ Madeen | - | 3 | 4 | - | 10 | 9 | - | 10 | - | - | 3 | 3 |
34 | Mark Huston | - | 8 | 4 | 6 | 4 | 6 | 3 | 3 | - | - | - | - |
27 | Chris Yerk | 6 | 3 | 3 | 9 | 3 | - | 3 | - | - | - | - | - |
11 | Mark Davis | - | - | - | - | - | - | - | 3 | 8 | - | - | - |
9 | Tim Slocum | - | - | 3 | - | 3 | - | - | - | - | - | 3 | - |
9 | Jason Kline | - | - | 9 | - | - | - | - | - | - | - | - | - |
8 | Ryan / Heidi Petty | - | - | - | - | - | - | - | 8 | - | - | - | - |
7 | Tim Lundquist | - | 4 | - | - | 3 | - | - | - | - | - | - | - |
6 | Joe Mongan | - | - | - | - | - | - | - | - | - | - | - | 6 |
4 | Mike Belden | - | 4 | - | - | - | - | - | - | - | - | - | - |
3 | Joe Coldwate | - | 3 | - | - | - | - | - | - | - | - | - | - |
3 | Allen Novak | - | 3 | - | - | - | - | - | - | - | - | - | - |
3 | Jeremy Kreiger | - | - | - | 3 | - | - | - | - | - | - | - | - |
3 | Janelle Huston | - | - | - | - | 3 | - | - | - | - | - | - | - |
3 | Dave Setiawan | - | - | - | - | 3 | - | - | - | - | - | - | - |
Final Points OPEN 2019
DEC – OPEN
1. Mike Belden
2. Brad Keister
2. Ben Chauvin
Honorable Mention:Â Russ Madeen, Tim Lundquist, Scott Walker, Dave Benson
NOV – OPEN
1. Gary Kielly
2. Dan Meldrum
2. Rob Jacobsen
Honorable Mention: Jerry Machula, Joe Mongan, Russ Madeen, Tim Lundquist, Jeff Leuzinger, Scott Walker, Dave Benson, Ben Barr
OCT – OPEN
1. Tim Lundquist
2. Scott Walker
2. Ben Chauvin
Honorable Mention: Jerry Machula, Russ Madeen, Gus Chambers, Haley and Dave
SEP – OPEN
1. Jerry Machula
2. Scott Walker
2.Todd Henert
Honorable Mention:Â Tim Lundquist, Gus Chambers
AUG – OPEN
1. Haley and Dave
1. Gus Chambers
3. Ryan and Heidi Petty
Honorable Mention:Â Tim Lundquist, Scott Walker, Jon Croak, Russ Madeen, Ben Chauvin
JUL – OPEN
1. Tim Lundquist
2. Gus Chambers
3. Mike Belden
Honorable Mention: Todd Henert  , Scott Walker, Dave Benson, Brent Shelton, Joe Coldwate, April Wilson, Craig Millus, Chris Yerk
JUN – OPEN
1. Tim Lundquist
2. Gus Chambers
3. Todd Henert Â
Honorable Mention: Mike Belden, Scott Walker, Dave Benson, Russ Madeen, Jerry Machula
MAY – OPEN
1. Mike Belden,Tim LundquistÂ
3.Mike Bohn, Jason Kline
Honorable Mention: Chris Yerk, Scott Walker, Brent Shelton, Ben Chauvin, Dave Benson, Russ Madeen, Gus Chambers, Jerry Machula, Mike Coisman, Joe Mongan, Todd Henert, Ben Barr
APR –Â OPEN
1. Russ Madeen
2. Todd Henert, Gus Chambers
Honorable Mention: Scott Walker, Joe Coldwate, Brent Shelton, Tim Lunquist, Chris Yerk, David Benson, Joe Mongan, Mark Huston
MAR –Â OPEN
1.Scott Walker
2. Tim Lunquist, Joe Morgan, Chris Yerk, Jeremy Kreiger
Honorable Mention: Russ Madeen, Jerry Machula, Brent Shelton, Gus Chambers, David Benson, Mike Bohn
FEB –Â OPEN
1. Russ Madeen
2. Scott Walker
3. Joe Coldwate
Honorable Mention: Jerry Machula, Brent Shelton, Tim Lunquist, Chris Yerk, Mike Belden, David Benson, Mike Bohn
JAN –Â OPEN
1. Russ Madeen
2. Jerry Machula
3. Mike Belden, Brad Keister, Joe Coldwate, Scott Walker
Honorable Mention: Joe Mongan, Brent Shelton, Chris Gates, Chris Yerk, Rob Jacobsen
[tab
TOTAL | NAME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | Tim Lundquist | - | 3 | 5 | 3 | 9 | 10 | 8 | 3 | 3 | 10 | 3 | 3 |
57 | Scott Walker | 4 | 8 | 10 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 3 | 3 |
54 | Russ Madeen | 10 | 10 | 3 | 10 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 |
44 | Gus Chambers | - | - | 3 | 7 | 3 | 8 | 8 | 9 | 3 | 3 | - | - |
37 | Mike Belden | 4 | 3 | - | - | 9 | 3 | 8 | - | - | - | - | 10 |
36 | Jerry Machula | 8 | 3 | 3 | - | 3 | 3 | - | 10 | 3 | 3 | - | |
24 | Davie Benson | - | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | 3 | 3 |
23 | Todd Henert | - | - | - | 7 | 3 | 6 | - | - | 7 | - | - | - |
20 | Chris Yerk | 3 | 3 | 5 | 3 | 3 | - | 3 | - | - | - | - | - |
18 | Brent Shelton | 3 | 3 | 3 | 3 | 3 | - | 3 | - | - | - | - | - |
16 | Joe Coldwate | 4 | 6 | - | 3 | - | - | 3 | - | - | - | - | - |
17 | Joe Mongan | 3 | - | 5 | 3 | 3 | - | - | - | - | - | 3 | - |
12 | Haley and Dave | - | - | - | - | - | - | - | 9 | - | 3 | - | - |
12 | Brad Keister | 4 | - | - | - | - | - | - | - | - | - | - | 8 |
10 | Mike Bohn | - | 3 | 3 | - | 4 | - | - | - | - | - | - | - |
10 | Gary Kielly | - | - | - | - | - | - | - | - | - | - | 10 | - |
9 | Ben Barr | - | - | - | - | 3 | - | - | - | - | - | 3 | - |
9 | Rob Jacobsen | 3 | - | - | - | - | - | - | - | - | - | 6 | - |
9 | Ben Chauvin | - | - | - | - | 3 | - | - | - | - | - | - | 6 |
8 | Dan Meldrum | - | - | - | - | - | - | - | - | - | - | 8 | - |
6 | Ryan ad Heidi Petty | - | - | - | - | - | - | - | 6 | - | - | - | - |
6 | Ben Chauvin | - | - | - | - | - | - | - | 3 | - | 3 | - | - |
5 | Jeremy Kreiger | - | - | 5 | - | - | - | - | - | - | - | - | - |
4 | Jason Kline | - | - | - | - | 4 | - | - | - | - | - | - | - |
3 | Chris Gates | 3 | - | - | - | - | - | - | - | - | - | - | - |
3 | Mark Huston | - | - | - | 3 | - | - | - | - | - | - | - | - |
3 | Mike Coisman | - | - | - | - | 3 | - | - | - | - | - | - | - |
3 | April Wilson | - | - | - | - | - | - | 3 | - | - | - | - | - |
3 | Craig Millus | - | - | - | - | - | - | 3 | - | - | - | - | - |
3 | Jon Croak | - | - | - | - | - | - | - | 3 | - | - | - | - |
3 | Jeff Leuzinger | - | - | - | - | - | - | - | - | - | - | 3 | - |
Final Points OPEN 2018
[tab
TOTAL | NAME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Tim Lundquist | 9 | 8 | 10 | 6 | 3 | - | 7 | 8 | 10 | 10 | 3 | 4 |
61 | Jerry Machula | 3 | - | 6 | - | 8 | 3 | 7 | 10 | 8 | 3 | 10 | 3 |
48 | Blake Aper | 3 | 3 | - | 8 | 3 | 6 | 10 | 6 | 3 | 6 | - | - |
32 | Ron Derry | 3 | 3 | - | 10 | 10 | 3 | 3 | - | - | - | - | - |
32 | David Benson | 3 | 3 | 3 | 3 | - | 3 | - | - | 3 | 8 | 3 | 2 |
32 | Scott Walker | - | - | - | - | 6 | 10 | - | - | - | 3 | 3 | 10 |
31 | Mike Beldon | 9 | 10 | 3 | - | 3 | - | 3 | - | - | - | - | 3 |
25 | Joe Mongan | 3 | 3 | - | - | 3 | 3 | - | - | 6 | - | 3 | 4 |
17 | Tim Slocum | - | - | 3 | 3 | - | 8 | 3 | - | - | - | - | - |
11 | Todd Henert | - | - | - | 3 | - | - | - | - | - | - | - | 8 |
9 | Mike Bohn | - | 6 | - | - | 3 | - | - | - | - | - | - | - |
9 | Matt Berthiaume | 6 | - | - | - | - | - | - | - | 3 | - | - | - |
9 | Mike Coisman | - | - | 3 | - | 3 | - | - | - | - | - | 3 | - |
9 | Rob Jacobsen | - | - | - | - | - | 3 | - | - | - | - | 6 | - |
8 | Janette Huston | - | - | - | - | - | - | - | - | - | - | 8 | - |
6 | Brad Keister | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
6 | Mark Huston | - | - | - | - | - | - | 3 | - | - | - | 3 | - |
4 | Ben + Erica | - | - | - | - | - | - | - | - | - | - | - | 3 |
3 | Ben Barr | 3 | - | - | - | - | - | - | - | - | - | - | - |
3 | Tanner Young | - | - | - | 3 | - | - | - | - | - | - | - | - |
3 | Trish Phillips | - | - | - | - | - | - | 3 | - | - | - | - | - |
3 | Joe Coldwate | - | - | - | - | - | - | - | - | 3 | - | - | - |
3 | David Setiawan | - | - | - | - | - | - | - | - | - | - | - | 3 |
Final Points STYLE 2018
[tab
TOTAL | NAME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Tim Slocum | 10 | 3 | 3 | 8 | 3 | 3 | 6 | 3 | 3 | 7 | 3 | 6 |
54 | Tim Lundquist | 3 | 9 | 3 | 3 | 3 | - | 3 | 10 | 6 | 3 | 8 | 3 |
49 | Brad Keister | - | - | 3 | 3 | 10 | 8 | 8 | 3 | 8 | 3 | 3 | - |
51 | Trish Phillips | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 3 | 3 | 10 | 3 |
42 | Blake Aper | 3 | 3 | 3 | 3 | 3 | 4 | 10 | - | 10 | 3 | - | - |
38 | Jerry Machula | - | - | 3 | - | - | 10 | 3 | - | 3 | 7 | 6 | 6 |
28 | Ron Derry | 3 | 3 | 6 | 4 | 3 | 3 | 3 | - | 3 | - | - | - |
28 | Scott Walker | 3 | - | - | - | - | - | 3 | 6 | 3 | 10 | - | 3 |
25 | Jeremy Krieger | - | - | 10 | 4 | 8 | 3 | - | - | - | - | - | |
14 | Russ Madeen | - | - | - | - | 6 | - | - | - | - | - | - | 8 |
12 | Mike Bohn | - | 9 | - | - | - | - | - | - | - | - | - | 3 |
10 | John Croak | - | - | - | 10 | - | - | - | - | - | - | -- | |
10 | Rob Jacobsen | 10 | |||||||||||
6 | Mark Huston | - | 6 | - | - | - | - | - | - | - | - | - | - |
8 | Tim Cox | - | - | 8 | - | - | - | - | - | - | - | - | - |
8 | Kent Runte | 8 | - | - | - | - | - | - | - | - | - | - | - |
7 | Mike Belden | - | - | - | 4 | - | 3 | - | - | - | - | - | |
6 | Austin Listerud | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
9 | David Benson | - | - | - | 3 | - | 3 | - | - | - | - | - | 3 |
4 | Gus Chambers | - | - | - | - | - | 4 | - | - | - | - | - | - |
3 | Matt Berthiaume | 3 | - | - | - | - | - | - | - | - | - | - | - |
3 | David Cobb | 3 | - | - | - | - | - | - | - | - | - | - | - |
3 | Mike Coisman | - | 3 | - | - | - | - | - | - | - | - | - | - |
3 | Joe Coldwate | - | - | - | - | - | - | - | - | 3 | - | - | - |
3 | Todd Henert | 3 | |||||||||||
Final Points STYLE 2017
[tab
TOTAL | NAME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Tim Slocum | 10 | 3 | 3 | 8 | 3 | 3 | 6 | 3 | 3 | 7 | 3 | 6 |
54 | Tim Lundquist | 3 | 9 | 3 | 3 | 3 | - | 3 | 10 | 6 | 3 | 8 | 3 |
49 | Brad Keister | - | - | 3 | 3 | 10 | 8 | 8 | 3 | 8 | 3 | 3 | - |
51 | Trish Phillips | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 3 | 3 | 10 | 3 |
42 | Blake Aper | 3 | 3 | 3 | 3 | 3 | 4 | 10 | - | 10 | 3 | - | - |
38 | Jerry Machula | - | - | 3 | - | - | 10 | 3 | - | 3 | 7 | 6 | 6 |
28 | Ron Derry | 3 | 3 | 6 | 4 | 3 | 3 | 3 | - | 3 | - | - | - |
28 | Scott Walker | 3 | - | - | - | - | - | 3 | 6 | 3 | 10 | - | 3 |
25 | Jeremy Krieger | - | - | 10 | 4 | 8 | 3 | - | - | - | - | - | |
14 | Russ Madeen | - | - | - | - | 6 | - | - | - | - | - | - | 8 |
12 | Mike Bohn | - | 9 | - | - | - | - | - | - | - | - | - | 3 |
10 | John Croak | - | - | - | 10 | - | - | - | - | - | - | -- | |
10 | Rob Jacobsen | 10 | |||||||||||
6 | Mark Huston | - | 6 | - | - | - | - | - | - | - | - | - | - |
8 | Tim Cox | - | - | 8 | - | - | - | - | - | - | - | - | - |
8 | Kent Runte | 8 | - | - | - | - | - | - | - | - | - | - | - |
7 | Mike Belden | - | - | - | 4 | - | 3 | - | - | - | - | - | |
6 | Austin Listerud | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
9 | David Benson | - | - | - | 3 | - | 3 | - | - | - | - | - | 3 |
4 | Gus Chambers | - | - | - | - | - | 4 | - | - | - | - | - | - |
3 | Matt Berthiaume | 3 | - | - | - | - | - | - | - | - | - | - | - |
3 | David Cobb | 3 | - | - | - | - | - | - | - | - | - | - | - |
3 | Mike Coisman | - | 3 | - | - | - | - | - | - | - | - | - | - |
3 | Joe Coldwate | - | - | - | - | - | - | - | - | 3 | - | - | - |
3 | Todd Henert | 3 | |||||||||||